Classification of Residences SR - 317 - B - 5
Date of effect 1.4.2009 (Gaz. dated 3.2.2009)
| Type of Residences | Grade Pay |
| I | Rs 1300, Rs 1,400, Rs 1,600, Rs 1650 and Rs 1800 |
| II | Rs 1900, Rs 2000, Rs 2400 and Rs 2800 |
| III | Rs 4,200, Rs 4,600 and Rs 4,800 |
| IV | Rs 5,400 to Rs 6,600 |
| IV(Spl) | Rs 6,600 |
| V-A (D-II) | Rs 7,600 |
| V-B (D-I) | Rs 8,700 and Rs 8,900 |
| VI-A(C-II) | Rs 10,000 |
| VI-B(C-I) | Rs 12,000 |
Where accommodation hither than type VI-B is available, eligibility of allotment shall be such as shown in the Table below:-
| Type of Residences | Basic Pay |
| VII | Rs 75,000 to Rs 80,000 |
| VIII | Rs 80,000 and above |
An officer of All India Service in the Grade Pay of Rs 12,000/- shall also be eligible for Type VII accommodation provided his/her pay plus Grade pay reaches Rs 75,000 or above.
2. Hostel accommodation :- Allotment of hostel accommodation is given below:-
| Type of Hostel | Category of officer or his Grade Pay as on such date as may be specified by the Central Government for the purpose |
| Single Suite (Without kitchen) | Rs 4,200 and above |
| Single Suite (With Kitchen) | Rs 4,200 and above |
| Double suite | Rs 5,400 and above |
| Working Girl Hostel | All lady officers without limit of emolument shall be eligible |
No comments:
Post a Comment