As per the orders of the Government (Notification dated 29.8.2008), Group 'D', Postman, Postal Assistants, Postal Assistants (TBOP) have been placed in PB-1 (Rs 5200-20200); Postal Assistant (BCR), Inspector Posts, Asst. Supdt. Posts, Supdt. Posts, Sr. Supdt Posts have been placed in PB-2 (Rs 9300-34800); Indian Postal Service officers are placed in PB-3 (Rs 15600-39100).
Hence, the Government have fixed minimum pay for direct recruits entering into service in various cadres. The minimum pay and allowances that will be paid have been worked out on the basis of above orders and details are given below for reference.
X Cities
Category | Pay | Grade Pay | DA(22%) | HRA | TA | Total |
---|---|---|---|---|---|---|
Group D | 5200 | 1800 | 1540 | 2100 | 732 | 11372 |
P Man | 6460 | 2000 | 1861 | 2538 | 732 | 13592 |
PAs | 7510 | 2400 | 2180 | 2973 | 2196 | 17259 |
IP | 9300 | 4200 | 2970 | 4050 | 2196 | 22716 |
SSP | 15600 | 5400 | 4620 | 6300 | 4392 | 36312 |
Y Cities
Category | Pay | Grade Pay | DA(22%) | HRA | TA | Total |
---|---|---|---|---|---|---|
Group D | 5200 | 1800 | 1540 | 1400 | 488 | 10428 |
P Man | 6460 | 2000 | 1861 | 1692 | 488 | 12501 |
PAs | 7510 | 2400 | 2180 | 1982 | 976 | 15048 |
IP | 9300 | 4200 | 2970 | 2700 | 976 | 20146 |
SSP | 15600 | 5400 | 4620 | 4200 | 1952 | 31772 |
Category | Pay | Grade Pay | DA(22%) | HRA | TA | Total |
---|---|---|---|---|---|---|
Group D | 5200 | 1800 | 1540 | 700 | 488 | 9728 |
P Man | 6460 | 2000 | 1861 | 846 | 488 | 11655 |
PAs | 7510 | 2400 | 2180 | 991 | 976 | 14057 |
IP | 9300 | 4200 | 2970 | 1350 | 976 | 18796 |
SSP | 15600 | 5400 | 4620 | 2100 | 1952 | 29672 |
No comments:
Post a Comment