Department has worked our a system of allocation of points to various attributes based on a hundred point-scale as indicated below to assess the degree of indigence among all applicants considered for compassionate appointment within the prescribed ceiling of 5% of the direct recruitment vacancies in the letter No 37-36/2004-SPB-1/C dated 20.1.2010:-
(a)FAMILY PENSION (BASIC EXCLUDING DA&ALLOWANCES)
| SlNo | Points | Proposed slab for Deptt. of Posts |
| 1 | 20 | Upto 5000 |
| 2 | 18 | 5001-8000 |
| 3 | 16 | 8001-11000 |
| 4 | 14 | 11001-14000 |
| 5 | 12 | 14001-17000 |
| 6 | 10 | 17001-20000 |
| 7 | 8 | 20001-23000 |
| 8 | 6 | Above 23000 |
(b)Terminal benefits (DCRG, GPF, CGEGIS, Leave encashment & Pension Commutation)
| SlNo | Points | Proposed slab for Deptt. of Posts |
| 1 | 10 | Upto 1,40,000 |
| 2 | 9 | 1,40,001-168000 |
| 3 | 8 | 18001-196000 |
| 4 | 7 | 196001-224000 |
| 5 | 6 | 224001-252000 |
| 6 | 5 | 252001-280000 |
| 7 | 4 | 280001-308000 |
| 8 | 3 | 308001-336000 |
| 9 | 2 | 336001-364000 |
| 10 | 1 | 364001-420000 |
| 11 | 0 | 420001 & above |
(c)Monthly income of earning members and income from property
| Sl No | Points | Proposed slab for Deptt. of Posts |
| 1 | 5 | No income |
| 2 | 4 | 2500 or less |
| 3 | 3 | 2501-3500 |
| 4 | 2 | 3501-4500 |
| 5 | 1 | 4501-5500 |
| 6 | 0 | 5500 & above |
(d) Moveable/Immovable Property
| Sl No | Points | Proposed slab for Deptt. of Posts |
| 1 | 10 | Nil |
| 2 | 8 | Upto 1,50,000 |
| 3 | 6 | 1,50,001-3,00,000 |
| 4 | 3 | 3,00,001-6,00,000 |
| 5 | 1 | 6,00,001-10,00,000 |
| 6 | 0 | above 10,00,000 |
(e)No of dependents - Points
| Dependents | Points |
| (i) 3 and above | 15 |
| (ii) 2 | 10 |
| (iii)1 | 5 |
(f)No of Unmarried daughters - Points
| Unmarried daughters | Points |
| (i) 3 and above | 15 |
| (ii) 2 | 10 |
| (iii)1 | 5 |
| (iv)None | 0 |
(g)No of Minor children - Points
| Minor Children | Points |
| (i) 3 and above | 15 |
| (ii) 2 | 10 |
| (iii)1 | 5 |
| (iv)None | 0 |
(h)Left over Service - Points
| Left over service | Points |
| (i) Over 20 years | 10 |
| (ii) Over 15 & Upto 20 years | 8 |
| (iii)Over 10 & Upto 15 years | 6 |
| (iv)Over 5 & Upto 10 years | 4 |
| (iv)0 - 5 years | 2 |
IN ADDITION TO THE ABOVE, CASES WHERE THE WIFE OF THE DECEASED OFFICIAL HAS APPLIED FOR COMPASSIONATE APPOINTMENT FOR HERSELF, SHE SHALL GET 15 ADDITIONAL POINTS AS GRACE POINTS. THIS WILL BE IN LINE WITH THE GENERAL PRINCIPLE THAT THE WIDOW NEDS TO BE GIVEN PREFERENCE FOR COMPASSIONATE APPOINTMENT
No comments:
Post a Comment